Size Charts
Our size charts are here to help you find the best fit for your child. Every child is unique, and our clothes may fit each one differently, so please use these charts as a guide.
Baby Size Chart
Size | Weight (lbs) | Height (in) |
Newborn | 5.5 – 7.5 | 17.5" – 21" |
3M | 8 – 12 | 21.5" – 23" |
6M | 12.5 – 16 | 23.5" – 26" |
9M | 16.5 – 19 | 26.5" – 27.5" |
12M | 19.5 – 22 | 28" – 29.5" |
18M | 22.5 – 26 | 30" – 31.5" |
24M | 26.5 – 30 | 32" – 33.5" |
Toddler Size Chart
Size | Weight (lbs) | Height (in) |
2T | 26.5 - 30 | 32" - 33.5" |
3T | 30.5 - 34 | 34" - 37.5" |
4T | 34.5 - 38 | 38" - 41.5" |
5T | 38.5 - 42 | 42" - 44.5" |
Sock Size Chart
Sock Size | Shoe Size |
0-6M | 0-6M |
6-12M | 6-12M |
12-24M | 12-24M |
2T-4T | 4-8.5 |
4T-5T | 8.5-11 |